View Cart

SERIES 2000 MATERIAL LIFTS

Product Models & Specs

Series 2000 Manufacturer Lifts

Part No. Description Max Height Lifting Capacity Lift Weight Shipping Weight
Feet Meter Lb. Kg. Lb. Kg. Lb. Kg.
783700 2010 Material Lift 10'5" 3.2 1,000 455.0 188 85.5 223 104.4
783701 2015 Material Lift 15'2" 4.6 800 360.0 280 127.3 315 143.2
783702 2020 Material Lift 19'11" 6.1 800 360.0 355 161.4 390 177.3
783703 2025 Material Lift 24'8" 7.5 650 300.0 430 195.5 465 211.4

Series 2000 Material Lift Dimensions 2010 2015 2020 2025
Inches Meters Inches Meters Inches Meters Inches Meters
Height - stowed 76.0 1.93 76.0 1.93 76.0 1.93 76.0 1.93
Length - stowed 34.0 0.86 34.0 0.86 34.0 0.86 34.0 0.86
Height - operating 76.0 1.93 76.0 1.93 76.0 1.93 76.0 1.93
Length - operating 62.0 1.57 62.0 1.57 73.0 1.84 73.0 1.84
Base width 31.25 0.80 31.25 0.80 31.25 0.80 31.25 0.80
Width with stabilizer legs 74.0 1.88 74.0 1.88 74.0 1.88 74.0 1.88
Ground clearance 2.5 0.064 2.5 0.064 2.5 0.064 2.5 0.064
Load height (minimum) 6.0 0.152 6.0 0.152 6.0 0.152 6.0 0.152
Maximum height (forks down) 8'7 2.6 13.33 4.1 18.08 5.5 22.83 6.9
Maximum height (forks reversed) 10.42 3.2 15.17 4.6 19.92 6.1 24.67 7.5

Site Map 

Sumner Manufacturing Co., Inc.
7514 Alabonson Road, Houston, TX 77088
Phone (281) 999-6900 • Fax (281) 999-6966

(c) 2010 Sumner Manufacturing Co., Inc. | Site Admin | Site by Paradigm