Series 2100 Contractor Lifts

Product Models & Specs

Series 2100 Contractor Lifts

Part No. Description Max Height Lifting Capacity Lift Weight Shipping Weight
Feet Meter Lb. Kg. Lb. Kg. Lb. Kg.
783650 2112 Contractor Lift 13'1" 4.0 650 300.0 252 114.5 287 130.5
783651 2118 Contractor Lift 18'6" 5.6 650 300.0 321 145.9 356 161.8
783652 2124 Contractor Lift 23'11" 7.3 650 300.0 366 166.0 399 181.4

Series2100 ContractorLift Dimensions 2112 2118 2124
Height - stowed 84.0" 2.13m 84.0" 2.13m 84.0" 2.13m
Length - stowed 34.0" 0.86m 34.0" 0.86m 34.0" 0.86m
Height - operating 84.0" 2.13m 84.0" 2.13m 84.0" 2.13m
Length - operating 62.0" 1.57m 73.0" 1.84m 73.0" 1.84m
Base width 31.25" 0.80m 31.25" 0.80m 31.25" 0.80m
Width with stabilizer legs 74.0" 1.88m 74.0" 1.88m 74.0" 1.88m
Ground clearance 2.5" 6.4cm 2.5" 6.4cm 2.5" 6.4cm
Load height (minimum) 6.0" 15.2cm 6.0" 15.2cm 6.0" 15.2cm
Maximum height (forks down) 11' 1" 3.4m 16' 5" 5.0m 22' 1" 6.7m
Maximum height (forks reversed) 13' 1"
4.0m 18' 6" 5.6m 23' 1"
7.3m

Site Map 

Sumner Manufacturing Co., Inc.

7514 Alabonson Road, Houston, TX 77088
Phone (281) 999-6900 • Fax (281) 999-6966

(c) 2008 Sumner Manufacturing Co., Inc.

Site Admin

Site by Paradigm