View Cart

Adjust-A-Roll

Product Models & Specs

Hi Adjust-A-Roll

Part No. Description Weight
Lb. Kg.
780365 ST-601 with steel wheels 34 15.4
780366 ST-602 with ball transfer heads 33 15.1
780367 ST-603 with rubber wheels 33 15.1
780368 ST-604 with stainless steel wheels 33 15.1
780369 ST-605 with bar stock head 40 18.2
780399 Hi Adjust-A-Roll [base only] 24 10.9

Lo Adjust-A-Roll

Part No. Description Weight
Lb. Kg.
780370 ST-701 with steel wheels 29 13.2
780371 ST-702 with ball transfer heads 31 14.1
780372 ST-703 with rubber wheels 31 14.1
780373 ST-704 with stainless steel wheels 31 14.1
780359 ST-705 with bar stock head 38 17.3
780405 Lo Adjust-A-Roll [base only] 12 5.5

Table Adjust-A-Roll

Part No. Description Weight
Lb. Kg.
780360 ST-501 with steel wheels 20 9.0
780361 ST-502 with ball transfer heads 18 8.2
780362 ST-503 with rubber wheels 19 8.6
780363 ST-504 with stainless steel wheels 20 9.0
780364 ST-505 with bar stock head 26 11.8
780500 Table Adjust-A-Roll [base only] 12 5.5

Site Map 

Sumner Manufacturing Co., Inc.
7514 Alabonson Road, Houston, TX 77088
Phone (281) 999-6900 • Fax (281) 999-6966

(c) 2010 Sumner Manufacturing Co., Inc. | Site Admin | Site by Paradigm